<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castleton Village - Castleton, VT</title>
	<atom:link href="http://www.castletonvillage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castletonvillage.com</link>
	<description>Castleton, VT</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vt. hunters and lawmakers debate deer head</title>
		<link>http://www.castletonvillage.com/vt-hunters-and-lawmakers-debate-deer-head/</link>
		<comments>http://www.castletonvillage.com/vt-hunters-and-lawmakers-debate-deer-head/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:34:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Busts]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Statehouse]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/vt-hunters-and-lawmakers-debate-deer-head/</guid>
		<description><![CDATA[The halls and walls of Vermont&#039;s Statehouse are filled with portraits, busts, and other decorations, but it&#039;s what&#039;s no longer on display that has some upset.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>The halls and walls of Vermont&#039;s Statehouse are filled with portraits, busts, and other decorations, but it&#039;s what&#039;s no longer on display that has some upset.
<p>Original post by <em><a href="http://www.wcax.com/story/16666867/vt-hunters-and-lawmakers-debate-deer-head" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/vt-hunters-and-lawmakers-debate-deer-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing Picks Up Two More Wins at Clarkson Carnival</title>
		<link>http://www.castletonvillage.com/skiing-picks-up-two-more-wins-at-clarkson-carnival/</link>
		<comments>http://www.castletonvillage.com/skiing-picks-up-two-more-wins-at-clarkson-carnival/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:10:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Darien Ct]]></category>
		<category><![CDATA[Emma Leblanc]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Slalom Skiing]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/skiing-picks-up-two-more-wins-at-clarkson-carnival/</guid>
		<description><![CDATA[Led by sophomore Emma LeBlanc (Darien, CT), who posted a pair of second place finishes, one in the giant slalom and one in the slalom, the Brown skiing team won both races for the fourth straight week, winning the giant slalom by over 20 seconds and the slalom by nearly 14 seconds. In Saturday’s giant [...]]]></description>
			<content:encoded><![CDATA[<p>Led by sophomore Emma LeBlanc (Darien, CT), who posted a pair of second place finishes, one in the giant slalom and one in the slalom, the Brown skiing team won both races for the fourth straight week, winning the giant slalom by over 20 seconds and the slalom by nearly 14 seconds. In Saturday’s giant slalom, Brown posted a total time of 5:41.01 with six skiers in the top 11 and a seventh &#8230;
<p>Original post by <em><a href="http://www.brownbears.com/sports/c-ski/2011-12/releases/20120131h3m84c" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/skiing-picks-up-two-more-wins-at-clarkson-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late first-half scoring surge carries Husson men by MMA</title>
		<link>http://www.castletonvillage.com/late-first-half-scoring-surge-carries-husson-men-by-mma/</link>
		<comments>http://www.castletonvillage.com/late-first-half-scoring-surge-carries-husson-men-by-mma/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basketball Victory]]></category>
		<category><![CDATA[Castine]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Jan 29]]></category>
		<category><![CDATA[Maine Maritime Academy]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Men S Basketball]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/late-first-half-scoring-surge-carries-husson-men-by-mma/</guid>
		<description><![CDATA[Posted Jan. 29, 2012, at 9:47 p.m. CASTINE — The Husson University Eagles used a 11-2 run near the end of the first half to earn a 73-50 men’s basketball victory over the Maine Maritime Academy Mariners Saturday.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>Posted Jan. 29, 2012, at 9:47 p.m. CASTINE — The Husson University Eagles used a 11-2 run near the end of the first half to earn a 73-50 men’s basketball victory over the Maine Maritime Academy Mariners Saturday.
<p>Original post by <em><a href="http://bangordailynews.com/2012/01/29/sports/late-first-half-scoring-surge-carries-husson-men-by-mma/?ref=mostReadBoxSports" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/late-first-half-scoring-surge-carries-husson-men-by-mma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLEGE ROUNDUP: Bird&#039;s 35 points spark Terriers</title>
		<link>http://www.castletonvillage.com/college-roundup-birds-35-points-spark-terriers/</link>
		<comments>http://www.castletonvillage.com/college-roundup-birds-35-points-spark-terriers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:49:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Roundup]]></category>
		<category><![CDATA[College Women]]></category>
		<category><![CDATA[Green Mountain College]]></category>
		<category><![CDATA[Karin]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[North Atlantic Conference]]></category>
		<category><![CDATA[Terriers]]></category>
		<category><![CDATA[Thomas College]]></category>
		<category><![CDATA[Women Basketball]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/college-roundup-birds-35-points-spark-terriers/</guid>
		<description><![CDATA[POULTNEY, Vt. &#8212; Karin Bird scored 35 points to lead the Thomas College women&#039;s basketball team to a 91-70 win over Green Mountain College in North Atlantic Conference action Saturday.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>POULTNEY, Vt. &#8212; Karin Bird scored 35 points to lead the Thomas College women&#039;s basketball team to a 91-70 win over Green Mountain College in North Atlantic Conference action Saturday.
<p>Original post by <em><a href="http://www.kjonline.com/r?19=961&amp;43=585082&amp;44=138271069&amp;32=10357&amp;7=624612&amp;40=http%3A%2F%2Fwww.kjonline.com%2Fsports%2Fbirds-35-pointsspark-terriers_2012-01-28.html" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/college-roundup-birds-35-points-spark-terriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLEGE ROUNDUP: Maine hockey earns big win over BU</title>
		<link>http://www.castletonvillage.com/college-roundup-maine-hockey-earns-big-win-over-bu/</link>
		<comments>http://www.castletonvillage.com/college-roundup-maine-hockey-earns-big-win-over-bu/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:49:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[College Roundup]]></category>
		<category><![CDATA[East Game]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Hockey Team]]></category>
		<category><![CDATA[Maine Hockey]]></category>
		<category><![CDATA[Maine Men]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[University Maine]]></category>
		<category><![CDATA[University Of Maine]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/college-roundup-maine-hockey-earns-big-win-over-bu/</guid>
		<description><![CDATA[BOSTON — Lewiston native Mark Anthoine scored a power-play goal midway through the third period to lift the the University of Maine men’s hockey team to a 4-2 win over No. 2 Boston University in a Hockey East game Friday night at Agganis Arena.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>BOSTON — Lewiston native Mark Anthoine scored a power-play goal midway through the third period to lift the the University of Maine men’s hockey team to a 4-2 win over No. 2 Boston University in a Hockey East game Friday night at Agganis Arena.
<p>Original post by <em><a href="http://www.kjonline.com/r?19=961&amp;43=585082&amp;44=138242664&amp;32=10357&amp;7=624612&amp;40=http%3A%2F%2Fwww.kjonline.com%2Fsports%2FCOLLEGE-ROUNDUP-Maine-hockey-earns-big-win-over-BU.html" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/college-roundup-maine-hockey-earns-big-win-over-bu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cross falls to Mercyhurst in overtime</title>
		<link>http://www.castletonvillage.com/holy-cross-falls-to-mercyhurst-in-overtime/</link>
		<comments>http://www.castletonvillage.com/holy-cross-falls-to-mercyhurst-in-overtime/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aha]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Donoghue]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hart Center]]></category>
		<category><![CDATA[Holy Cross]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Strang]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/holy-cross-falls-to-mercyhurst-in-overtime/</guid>
		<description><![CDATA[Mercyhurst 3, Holy Cross 2: Shayne Stockton scored a power-play goal midway through the second period to pull the host Crusaders (10-11-1, 8-6-1 AHA) even, but the Lakers&#039; Max Strang made 17 of his 35 saves in the third period and Daniel O&#039;Donoghue&#039;s second goal of the game 19 seconds into overtime won it for [...]]]></description>
			<content:encoded><![CDATA[<p>Mercyhurst 3, Holy Cross 2: Shayne Stockton scored a power-play goal midway through the second period to pull the host Crusaders (10-11-1, 8-6-1 AHA) even, but the Lakers&#039; Max Strang made 17 of his 35 saves in the third period and Daniel O&#039;Donoghue&#039;s second goal of the game 19 seconds into overtime won it for first-place Mercyhurst (14-9-2, 11-3-2) at the Hart Center.
<p>Original post by <em><a href="http://www.telegram.com/article/20120121/NEWS/120129922/1009/RSS01&amp;source=rss" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/holy-cross-falls-to-mercyhurst-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#039;s Vermont scores, schedules and summaries</title>
		<link>http://www.castletonvillage.com/fridays-vermont-scores-schedules-and-summaries/</link>
		<comments>http://www.castletonvillage.com/fridays-vermont-scores-schedules-and-summaries/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:53:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boys Team]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Champlain Valley]]></category>
		<category><![CDATA[Continuous Pursuit]]></category>
		<category><![CDATA[Ethan Allen]]></category>
		<category><![CDATA[Firing Range]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Jericho]]></category>
		<category><![CDATA[Mount Mansfield]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Skiing Race]]></category>
		<category><![CDATA[Team Competition]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/fridays-vermont-scores-schedules-and-summaries/</guid>
		<description><![CDATA[Racers take off at the start of a boys continuous pursuit high school Nordic skiing race race at the Ethan Allen Firing Range in Jericho on Friday. Mount Mansfield won the boys team competition while Champlain Valley led the girls.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>Racers take off at the start of a boys continuous pursuit high school Nordic skiing race race at the Ethan Allen Firing Range in Jericho on Friday. Mount Mansfield won the boys team competition while Champlain Valley led the girls.
<p>Original post by <em><a href="http://www.burlingtonfreepress.com/article/20120120/SPORTS/120120037/Friday-s-Vermont-scores-schedules-summaries" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/fridays-vermont-scores-schedules-and-summaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Corp. names interim director</title>
		<link>http://www.castletonvillage.com/development-corp-names-interim-director/</link>
		<comments>http://www.castletonvillage.com/development-corp-names-interim-director/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Clinton Community College]]></category>
		<category><![CDATA[Interim Director]]></category>
		<category><![CDATA[Interim President]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[President Dr]]></category>
		<category><![CDATA[Woodward]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/development-corp-names-interim-director/</guid>
		<description><![CDATA[Former Clinton Community College Interim President Dr. Frederick Woodward will lead the agency as a search is conducted for a permanent head.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>Former Clinton Community College Interim President Dr. Frederick Woodward will lead the agency as a search is conducted for a permanent head.
<p>Original post by <em><a href="http://pressrepublican.com/0100_news/x897043952/Development-Corp-names-interim-director" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/development-corp-names-interim-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum to recognize mentoring program participants</title>
		<link>http://www.castletonvillage.com/museum-to-recognize-mentoring-program-participants/</link>
		<comments>http://www.castletonvillage.com/museum-to-recognize-mentoring-program-participants/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:10:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Free Admission]]></category>
		<category><![CDATA[Mentoring Program]]></category>
		<category><![CDATA[Mentoring Programs]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Program Participants]]></category>
		<category><![CDATA[Slate Valley Museum]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/museum-to-recognize-mentoring-program-participants/</guid>
		<description><![CDATA[On Friday, the Slate Valley Museum will recognize participants in regional mentoring programs with free admission and food.
Original post by castleton, vt &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>On Friday, the Slate Valley Museum will recognize participants in regional mentoring programs with free admission and food.
<p>Original post by <em><a href="http://poststar.com/lifestyles/hometown/b8e67ca6-42e5-11e1-a83f-001871e3ce6c.html" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/museum-to-recognize-mentoring-program-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday’s colleges: Kangas gets 300th win</title>
		<link>http://www.castletonvillage.com/tuesdays-colleges-kangas-gets-300th-win/</link>
		<comments>http://www.castletonvillage.com/tuesdays-colleges-kangas-gets-300th-win/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:01:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Career Victory]]></category>
		<category><![CDATA[Castleton Vt]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Hockey Coach]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Wentworth]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.castletonvillage.com/tuesdays-colleges-kangas-gets-300th-win/</guid>
		<description><![CDATA[WILLIAMSTOWN &#8212; Bill Kangas tried two times to get his 300th career victory and walked away with a tie each time. On his third, he got it. With an 8-2 thumping of visiting Wentworth, Kangas became just the second Williams men’s hockey coach to reach the milestone.
Original post by castleton, vt &#8211; Yahoo! News Search [...]]]></description>
			<content:encoded><![CDATA[<p>WILLIAMSTOWN &#8212; Bill Kangas tried two times to get his 300th career victory and walked away with a tie each time. On his third, he got it. With an 8-2 thumping of visiting Wentworth, Kangas became just the second Williams men’s hockey coach to reach the milestone.
<p>Original post by <em><a href="http://www.berkshireeagle.com/sports/ci_19763110" title="">castleton, vt &#8211; Yahoo! News Search Results</a></em></p>
<!-- Hi There -->]]></content:encoded>
			<wfw:commentRss>http://www.castletonvillage.com/tuesdays-colleges-kangas-gets-300th-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.306 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 16:16:10 -->
<!-- Compression = gzip -->
